//The following line is critical for menu operation, and MUST APPEAR ONLY ONCE. If you have more than one menu_array.js file rem out this line in subsequent files
menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}


////////////////////////////////////
// Editable properties START here //
////////////////////////////////////

// Special effect string for IE5.5 or above
if(navigator.appVersion.indexOf("MSIE 6.0")>0)
{
	effect = "Fade(duration=0.2);Alpha(style=0,opacity=100);Shadow(color='#ffffff', Direction=120, Strength=0)"
}
else
{
	effect = "Shadow(color='#ffffff', Direction=120, Strength=0)" // Stop IE5.5 bug when using more than one filter
}



timegap=750				// The time delay for menus to remain visible
followspeed=5			// Follow Scrolling speed
followrate=40			// Follow Scrolling Rate
suboffset_top=0;		// Sub menu offset Top position 
suboffset_left=-1;		// Sub menu offset Left position

style1=[				// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"999966",				// Mouse Off Font Color
"",				// Mouse Off Background Color
"white",				// Mouse On Font Color
"cccc99",				// Mouse On Background Color
"",				// Menu Border Color 
11,						// Font Size in pixels
"normal",				// Font Style (italic or normal)
"bold",					// Font Weight (bold or normal)
"Helvetica, Arial",		// Font Name
4,						// Menu Item Padding
"",						// Sub Menu Image (Leave this blank if not needed) arrow.gif
"cccc99",				// 3D Border & Separator bar
"cccc99",						// 3D High Color
"ffffcc",						// 3D Low Color
"white",				// Current Page Item Font Color (leave this blank to disable)
"cccc99",						// Current Page Item Background Color (leave this blank to disable)
"",						// Top Bar image (Leave this blank to disable)
"",						// Menu Header Font Color (Leave blank if headers are not needed)
"",						// Menu Header Background Color (Leave blank if headers are not needed)
]

style2=[				// style2 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"white",				// Mouse Off Font Color
"999966",				// Mouse Off Background Color
"white",				// Mouse On Font Color
"666633",				// Mouse On Background Color
"",				// Menu Border Color 
11,						// Font Size in pixels
"normal",				// Font Style (italic or normal)
"bold",					// Font Weight (bold or normal)
"Arial",				// Font Name
4,						// Menu Item Padding
"",						// Sub Menu Image (Leave this blank if not needed) arrow.gif
"white",						// 3D Border & Separator bar
"white",						// 3D High Color
"999966",						// 3D Low Color
"white",				// Current Page Item Font Color (leave this blank to disable)
"666633",				// Current Page Item Background Color (leave this blank to disable)
"",						// Top Bar image (Leave this blank to disable)
"",						// Menu Header Font Color (Leave blank if headers are not needed)
"",						// Menu Header Background Color (Leave blank if headers are not needed)
]

style3=[				// style2 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"white",				// Mouse Off Font Color
"99cccc",				// Mouse Off Background Color
"white",				// Mouse On Font Color
"669999",				// Mouse On Background Color
"",				// Menu Border Color 
11,						// Font Size in pixels
"normal",				// Font Style (italic or normal)
"bold",					// Font Weight (bold or normal)
"Arial",				// Font Name
4,						// Menu Item Padding
"",						// Sub Menu Image (Leave this blank if not needed) arrow.gif
"white",					// 3D Border & Separator bar
"white",						// 3D High Color
"99cccc",						// 3D Low Color
"white",						// Current Page Item Font Color (leave this blank to disable)
"669999",						// Current Page Item Background Color (leave this blank to disable)
"",						// Top Bar image (Leave this blank to disable)
"",						// Menu Header Font Color (Leave blank if headers are not needed)
"",						// Menu Header Background Color (Leave blank if headers are not needed)
]
style4=[				// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"98371d",				// Mouse Off Font Color
"",				// Mouse Off Background Color
"white",				// Mouse On Font Color
"cccc99",				// Mouse On Background Color
"",				// Menu Border Color 
11,						// Font Size in pixels
"normal",				// Font Style (italic or normal)
"bold",					// Font Weight (bold or normal)
"Helvetica, Arial",		// Font Name
4,						// Menu Item Padding
"",						// Sub Menu Image (Leave this blank if not needed) arrow.gif
"cccc99",				// 3D Border & Separator bar
"cccc99",						// 3D High Color
"ffffcc",						// 3D Low Color
"white",				// Current Page Item Font Color (leave this blank to disable)
"cccc99",						// Current Page Item Background Color (leave this blank to disable)
"",						// Top Bar image (Leave this blank to disable)
"",						// Menu Header Font Color (Leave blank if headers are not needed)
"",						// Menu Header Background Color (Leave blank if headers are not needed)
]



addmenu(menu=[		// This is the array that contains your menu properties and details
"mainmenu",			// Menu Name - This is needed in order for the menu to be called
145,				// Menu Top - The Top position of the menu in pixels
,				    // Menu Left - The Left position of the menu in pixels
147,				// Menu Width - Menus width in pixels
,					// Menu Border Width 
,					// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"
style1,				// Properties Array - this is set higher up, as above
1,					// Always Visible - allows the menu item to be visible at all time (1=on/0=off)
"center",			// Alignment - sets the menu elements text alignment, values valid here are: left, right or center
,					// Filter - Text variable for setting transitional effects on menu activation - see above for more info
,					// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)
0, 					// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)
,					// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)
,					// Position of TOP sub image le`ft:center:right
,					// Set the Overall Width of Horizontal Menu to 100% and height to the specified amount (Leave blank to disable)
,					// Right To Left - Used in Hebrew for example. (1=on/0=off)
,					// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
,					// ID of the div you want to hide on MouseOver (useful for hiding form elements)
,					// Reserved for future use
,					// Reserved for future use
,					// Reserved for future use

// "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"

,"Homepage","default.asp",,"Homepage",1
,"Search WWP","search.html",,"Search WWP",1
,"Get to Know WWP","show-menu=gettoknow","know.asp","Get to know WWP",1
,"Properties For Sale","show-menu=listings","listing.asp","Properties For Sale",1
,"Open Houses This Week","open_house.asp",,"Open Houses This Week",1
//,"Reduced Properties","reduced.asp",,"Reduced Properties",1

,"The Bald Head<br>Island Lifestyle","show-menu=lifestyle","lifestyle.asp","The BHI Lifestyle",1
,"BHI News","news.asp",,"BHI News",1
,"The Distinct<br>Environments of<br>Bald Head Island","show-menu=environment","environment.asp","The Environment of BHI",1
,"Services","show-menu=services","services.asp","Services",1
,"Marketing","show-menu=market","market.asp","Marketing",1
,"Resources","resources.asp",,"Resources",1
,"Location &amp; Contact Info","show-menu=contact","contact.asp","Location and Contact Information",1
,"Agents Only","admin/index.asp",,"Agents Only",1
,"Client Login","admin/ClientLogin.asp",,"Client Login",1
//,"Blank","show-menu=blank","blank.html","Blank",1
])

	addmenu(menu=["mainmenu",
		,,147,,,style4,1,"center",,,0,,,,,,,,,,
		,"Reduced Properties","reduced.asp",,"Reduced Properties",1
		])

	addmenu(menu=["gettoknow",
		,,145,1,"",style2,,"left",effect,0,,,,,,,,,,,
		,"Ginger Dunn&nbsp;","ginger.asp",,"Ginger Dunn&nbsp;",1
		,"Buddy Lawrence&nbsp;","buddy.asp",,"Buddy Lawrence&nbsp;",1
		,"John Pitera&nbsp;","jp.asp",,"John Pitera&nbsp;",1
		,"John Munroe&nbsp;","john.asp",,"John Munroe&nbsp;",1
		,"Debbie Ward&nbsp;","debbie.asp",,"Debbie Ward&nbsp;",1
		,"Wendy Wilmot&nbsp;","wendy.asp",,"Wendy Wilmot&nbsp;",1
		])
	
	addmenu(menu=["lifestyle",
		,,190,1,"",style2,,"left",effect,0,,,,,,,,,,,
		,"Island Amenities&nbsp;","amenities.asp",,"Island Amenities&nbsp;",1
		,"Getting Around&nbsp;","getaround.asp",,"Getting Around&nbsp;",1
		,"The People on Bald Head Island&nbsp;","people.asp",,"The People on Bald Head Island&nbsp;",1
		])
		
	addmenu(menu=["environment",
		,,155,1,"",style2,,"left",effect,0,,,,,,,,,,,
		,"Beach Front&nbsp;","beachfront.asp",,"Beach Front&nbsp;",1
		,"Marsh&nbsp;","marsh.asp",,"Marsh&nbsp;",1
		,"High Dunes&nbsp;","highdunes.asp",,"High Dunes&nbsp;",1
		,"Harbour Village&nbsp;","harbour.asp",,"Harbour Village&nbsp;",1
		,"Golf Course&nbsp;","golfcourse.asp",,"Golf Course&nbsp;",1
		,"Forest&nbsp;","forest.asp",,"Forest&nbsp;",1
		,"Middle Island Plantation&nbsp;","mip.asp",,"Middle Island Plantation&nbsp;",1
		])

	addmenu(menu=["services",
		,,155,1,"",style2,,"left",effect,0,,,,,,,,,,,
		,"Buyers&nbsp;","buyers.asp",,"Buyers&nbsp;",1
		,"Sellers&nbsp;","sellers.asp",,"Sellers&nbsp;",1
		,"New Home Construction&nbsp;","newhome.asp",,"New Home Construction&nbsp;",1
		,"Rentals&nbsp;","rental.asp",,,1
		])
		
	addmenu(menu=["market",
		,,200,1,"",style2,,"left",effect,0,,,,,,,,,,,
		,"Targeted Print Advertising","market_print.asp",,"Targeted Print Advertising",1
		,"Targeted Direct Mail Promotions","market_mail.asp",,"Targeted Direct Mail Promotions",1
		,"Website Advertising","market_web.asp",,"Website Advertising",1
		,"WWP Referral Network","market_ref.asp",,"WWP Referral Network",1
		//,"blank","blank.asp",,"blank",1
		])
		
	addmenu(menu=["listings",
		,,200,1,"",style2,,"left",effect,0,,,,,,,,,,,
		,"View All Homes","properties.asp?type=home",,"View All Homes",1
		,"View All Land","properties.asp?type=land",,"View All Land",1
		,"Sort Homes by Environment","show-menu=sortbyhome",,"Sort by Environment",1
		,"Sort Land by Environment","show-menu=sortbyland",,"Sort by Environment",1
		,"New on Market Past 30 Days","documents/30DayNew.pdf",,"New on Market Past 30 Days",1
		,"Reduced Past 30 Days","documents/30DayReduced.pdf",,"Reduced Past 30 Days",1
		])
		
	addmenu(menu=["rentals",
		,,185,1,"",style2,,"left",effect,0,,,,,,,,,,,
		,"Rental Services","rental.asp",,"Rental Services",1
		,"Search Rentals","rental_search.asp",,"Search Rentals",1
		,"View All Rentals","rentals.asp",,"View All Rentals",1
		])
		
	addmenu(menu=["mlssearch",
		,,155,1,"",style2,,"left",effect,0,,,,,,,,,,,
		,"MLS Home Search&nbsp;","http://bcarnc.rapmls.com/scripts/mgrqispi.dll?APPNAME=Brunswick&PRGNAME=MLSLogin&ARGUMENT=GJDbPSNNTKlsvCup9FDpxu9dSMmMrbeYJUqDCNpQOh4%3D&KeyRid=1",,"MLS Home&nbsp;",1
		,"MLS Open House Search&nbsp;","http://bcarnc.rapmls.com/scripts/mgrqispi.dll?APPNAME=Brunswick&PRGNAME=MLSLogin&ARGUMENT=im9KLv3A3dmJzL3M%2FwysIqx7tr6mti6%2FNlwRz3XQEg0%3D&KeyRid=1",,"MLS Open House&nbsp;",1
		])
		
	addmenu(menu=["contact",
		,,155,1,"",style2,,"left",effect,0,,,,,,,,,,,
		,"E-mail Form&nbsp;","contact.asp",,"E-mail Form&nbsp;",1
		,"Maps&nbsp;","contact.asp",,"Maps&nbsp;",1
		])
		
		//addmenu(menu=["sort",
		//,,155,1,"",style3,,"left",effect,0,,,,,,,,,,,
		//,"Beach Front&nbsp;","list_beachfront.asp",,"Beach Front Listings&nbsp;",1
		//,"Marsh&nbsp;","list_marsh.asp",,"Marsh Listings&nbsp;",1
		//,"High Dunes&nbsp;","list_highdunes.asp",,"High Dunes Listings&nbsp;",1
		//,"Harbour Village&nbsp;","list_harbour.asp",,"Harbour Village Listings&nbsp;",1
		//,"Golf Course&nbsp;","list_golfcourse.asp",,"Golf Course Listings&nbsp;",1
		//,"Forest&nbsp;","list_forest.asp",,"Forest Listings&nbsp;",1
		//,"Middle Island Plantation&nbsp;","list_mip.asp",,"Middle Island Plantation Listings&nbsp;",1
		//])
		
		addmenu(menu=["sortbyhome",
		,,155,1,"",style3,,"left",effect,0,,,,,,,,,,,
		,"Beach Front&nbsp;","properties.asp?type=home&env=1",,"Beach Front Home Listings&nbsp;",1
		,"Ocean View&nbsp;","properties.asp?type=home&env=8",,"Ocean View Home Listings&nbsp;",1
		,"Marsh&nbsp;","properties.asp?type=home&env=2",,"Marsh Home Listings&nbsp;",1
		,"Marsh View&nbsp;","properties.asp?type=home&env=10",,"Marsh View Home Listings&nbsp;",1
		,"High Dunes&nbsp;","properties.asp?type=home&env=3",,"High Dunes Home Listings&nbsp;",1
		,"Harbour Village&nbsp;","properties.asp?type=home&env=4",,"Harbour Village Home Listings&nbsp;",1
		,"Golf Course&nbsp;","properties.asp?type=home&env=5",,"Golf Course Home Listings&nbsp;",1
		,"Forest&nbsp;","properties.asp?type=home&env=6",,"Forest Home Listings&nbsp;",1
		,"Middle Island Plantation&nbsp;","properties.asp?type=home&env=7",,"Middle Island Plantation Home Listings&nbsp;",1
		,"River View&nbsp;","properties.asp?type=home&env=9",,"River View Home Listings&nbsp;",1
		])
		
		addmenu(menu=["sortbyland",
		,,155,1,"",style3,,"left",effect,0,,,,,,,,,,,
		,"Beach Front&nbsp;","properties.asp?type=land&env=1",,"Beach Front Land Listings&nbsp;",1
		,"Ocean View&nbsp;","properties.asp?type=land&env=8",,"Ocean View Land Listings&nbsp;",1
		,"Marsh&nbsp;","properties.asp?type=land&env=2",,"Marsh Land Listings&nbsp;",1
		,"Marsh View&nbsp;","properties.asp?type=land&env=10",,"Marsh View Land Listings&nbsp;",1
		,"High Dunes&nbsp;","properties.asp?type=land&env=3",,"High Dunes Land Listings&nbsp;",1
		,"Harbour Village&nbsp;","properties.asp?type=land&env=4",,"Harbour Village Land Listings&nbsp;",1
		,"Golf Course&nbsp;","properties.asp?type=land&env=5",,"Golf Course Land Listings&nbsp;",1
		,"Forest&nbsp;","properties.asp?type=land&env=6",,"Forest Land Listings&nbsp;",1
		,"Middle Island Plantation&nbsp;","properties.asp?type=land&env=7",,"Middle Island Plantation Land Listings&nbsp;",1
		,"River View&nbsp;","properties.asp?type=land&env=9",,"River View Land Listings&nbsp;",1
		])
		
		

dumpmenus()